1.Triaqua Monobloc heat pump-one inner water tank with expansion tank for easy installation.
2.Heating Cooling and domestic hot water multifunctional Heat Pump available for 11KW,14KW,17KW,20KW,23KW
3. Intelligent automatic operation mode of DHW and room heating for more energy saving during different ambient temp;
4. Intelligent auto defrost, antifreezeprotection for low ambient temp operation to minus -15.
5. Real weekly timer-Different setting for every dayof the week to fit your life habit the most and save energy. Imaging you will enjoy your weekend in tourism with your sweet family, then the heat pump doesn’t need to start at weekend.
6.All error code can be checked through controller display which enable you to solve the problem as soon as possible.
Technical data | HLR-110D | HLR-140D | HLR-170D | HLR-200D | HLR-230D | ||
Floor heating | Capacity | KW | 11.1 | 14.52 | 18.00 | 21.00 | 23.90 |
Power Input | KW | 2.64 | 3.30 | 4.21 | 4.81 | 5.41 | |
COP | 4.2 | 4.40 | 4.28 | 4.37 | 4.42 | ||
Floor cooling | Capacity | KW | 12.1 | 15.00 | 17.50 | 20.00 | 23.00 |
Power Input | KW | 3.1 | 3.94 | 4.56 | 5.17 | 5.88 | |
EER | 3.9 | 3.81 | 3.84 | 3.87 | 3.91 | ||
Domestic hot water | Capacity | KW | 11 | 14.08 | 16.50 | 19.20 | 21.80 |
Power Input | KW | 2.89 | 3.75 | 4.33 | 5.07 | 5.74 | |
COP | 3.8 | 3.75 | 3.81 | 3.79 | 3.80 | ||
Power supply | V/Ph/Hz | 230/1/50 | 380/3/50 | ||||
Refrigerant | R410 | ||||||
Compressor Type | Scroll | Scroll | Scroll | Scroll | Scroll | ||
Air conditioning tank volume | L | 20 | 20 | 25 | 30 | 30 | |
Dimensiones | LXHXD | mm | 1090X1000X450 | 1090X1260X450 | 1090X1460X450 | ||
Weight | Kg | 110 | 125 | 165 | 190 | 205 | |
Noise | dB(A) | 48 | 51 | 50 | 53 | 53 | |
Loading QTY 20’SQ/40’HQ | PCS | 36/82 | 36/82 | 18/41 | 18/41 | 18/41 |
TEST UNDER European heat pump standard EN14511 STANDARD CONDITION:
Floor Heating: 7°C Outdoor air / 35°C Leaving water.
Floor cooling: 35°C Outdoor air / 18°C Leaving water..
Domestic Hot Water: 7°C Outdoor air / 40°C Water in the tank.